Bank of Baroda Recruitment 2024: Bank of Baroda has announced a 2024 recruitment drive for 627 positions, including roles such as Manager and Credit Analyst, with application dates from June 12 to July 2, 2024. The selection process involves an online test, qualification shortlisting, and an interview, with positions available across various Indian cities. Candidates must apply online via the official website, bankofbaroda.in, and the recruitment is open to a wide range of qualifications and ages, providing diverse job opportunities in the banking sector. In this blog you will get all the details related to this job like no. of vacancies, educational qualification, age limitation, application fee, selection process/method to be followed, how to apply for this vacancy etc. For more details or further information, candidates are advised to refer official notification.
Bank of Baroda Recruitment 2024 Vacancy Overview
Category | Details |
---|---|
Organization Name | Bank of Baroda |
Post Name | Manager, Credit Analyst |
No. of Posts | 627 |
Application Starting Date | 12th June 2024 |
Application Closing Date | 2nd July 2024 |
Mode of Application | Online |
Job Location | Across India |
Selection Process | Online Test, Psychometric Test, Group Discussion, Interview |
Official Website | bankofbaroda.in |
Bank of Baroda Post-Wise Vacancy Details
Post Name | No of Posts |
---|---|
Deputy Vice President-Data Scientist | 2 |
Assistant Vice President-Data Scientist | 5 |
Deputy Vice President-Data Engineer | 2 |
Assistant Vice President-Data Engineer | 4 |
Application Architect | 1 |
Enterprise Architect | 1 |
Infrastructure Architect | 2 |
Integration Expert | 2 |
Technology Architect | 2 |
Quality Assurance Engineer | 1 |
Senior Developer-Full Stack Java | 8 |
Developer- Full Stack Java | 3 |
Developer – Full Stack .NET & JAVA | 5 |
Senior Developer – Mobile Application Development | 2 |
Developer – Mobile Application Development | 5 |
Senior UI/UX Designer | 1 |
UI/UX Designer | 1 |
Zonal Sales Manager – MSME Business | 1 |
Zonal Sales Manager – MSME – CV/ CME | 1 |
Zonal Sales Manager – MSME – LAP/ Unsecured Business | 1 |
Assistant Vice President MSME- Sales | 17 |
Assistant Vice President MSME – Sales CV/CME Loans | 3 |
Senior Manager MSME-Sales | 7 |
Senior Manager MSME – Sales CV/CME Loans | 4 |
Senior Manager MSME – Sales LAP/ Unsecured Business Loans | 1 |
Senior Manager MSME – Sales Forex (Export/Import Business) | 10 |
Manager MSME -Sale | 11 |
Radiance Private Sales Head | 1 |
Group Head | 4 |
Territory Head | 8 |
Senior Relationship Manager | 234 |
E-Wealth Relationship Manager | 26 |
Private Banker-Radiance Private | 12 |
Group Sales Head (Virtual RM Sales Head) | 1 |
Wealth Strategist (Investment & Insurance) | 9 |
Product Head -Private Banking | 1 |
Portfolio Research Analyst | 1 |
Assistant Vice President- Acquisition & Relationship Manager | 19 |
Digital Marketing Specialists for Social Media Marketing | 1 |
Digital Lending Risk Specialist | 2 |
Special Analytics for Cross Sell, BNPL | 3 |
Zonal Lead Manager- Merchant Business Acquiring | 4 |
Data Engineer | 1 |
ML Ops Specialist | 1 |
Specialist in RPA-Recon Process Automation | 1 |
Business Manager (Mobile Banking) | 1 |
Business Manager (FASTAG) | 1 |
Business Manager (BBPS) | 1 |
Lead – UPI | 1 |
Lead – Digital Bank | 1 |
Digital Partnership Lead – Corporates | 1 |
Business Lead – Emerging Startups | 1 |
Analytics- Personal Loan | 1 |
Analytics-Auto Loan | 1 |
Analytics-Gold Loan | 1 |
Analytics-Home Loan | 1 |
Creative Designer | 1 |
Lead – Digital Payment Fraud Prevention | 1 |
Lead – Kiosk Operations | 1 |
Specialist UI/UX- Customer Journey | 1 |
UPI Merchant Product Manager | 4 |
UI/UX Specialist-Digital Journey | 1 |
Defence Banking Advisor (DBA) | 7 |
Forex Acquisition & Relationship Manager (MMG/ S-II) | 11 |
Forex Acquisition & Relationship Manager (MMG/S-III) | 4 |
Credit Analyst (MMG/ S-II) | 10 |
Credit Analyst (MMG/ S-III) | 70 |
Relationship Manager (MMG/ S-III) | 44 |
Relationship Manager (SMG/ S-IV) | 22 |
Senior Manager- Business Finance | 4 |
Chief Manager-Internal Controls | 3 |
Bank of Baroda Recruitment 2024 Essential Qualifications
Post Name | Qualification |
---|---|
Deputy Vice President-Data Scientist | BE/ B.Tech, ME/ M.Tech |
Assistant Vice President-Data Scientist | BE/ B.Tech, ME/ M.Tech |
Deputy Vice President-Data Engineer | Degree |
Assistant Vice President-Data Engineer | Degree |
Application Architect | BE/ B.Tech |
Enterprise Architect | BE/ B.Tech |
Infrastructure Architect | BE/ B.Tech |
Integration Expert | BE/ B.Tech |
Technology Architect | BE/ B.Tech |
Quality Assurance Engineer | BE/ B.Tech |
Senior Developer-Full Stack Java | BE/ B.Tech |
Developer- Full Stack Java | BE/ B.Tech |
Developer – Full Stack .NET & JAVA | BE/ B.Tech |
Senior Developer – Mobile Application Development | BE/ B.Tech |
Developer – Mobile Application Development | BE/ B.Tech |
Senior UI/UX Designer | BE/ B.Tech |
UI/UX Designer | BE/ B.Tech |
Zonal Sales Manager – MSME Business | Graduation, Post Graduation Degree/ Diploma |
Zonal Sales Manager – MSME – CV/CME | Graduation, Post Graduation Degree/ Diploma |
Zonal Sales Manager – MSME – LAP/ Unsecured Business | Graduation, Post Graduation Degree/ Diploma |
Assistant Vice President MSME- Sales | Graduation, Post Graduation Degree/ Diploma |
Assistant Vice President MSME – Sales CV/CME Loans | Graduation, Post Graduation Degree/ Diploma |
Senior Manager MSME-Sales | Graduation, Post Graduation Degree/ Diploma |
Senior Manager MSME – Sales CV/CME Loans | Graduation, Post Graduation Degree/ Diploma |
Senior Manager MSME – Sales LAP/ Unsecured Business Loans | Graduation, Post Graduation Degree/ Diploma |
Senior Manager MSME – Sales Forex (Export/Import Business) | Graduation, Post Graduation Degree/ Diploma |
Manager MSME -Sale | Graduation, Post Graduation Degree/ Diploma |
Radiance Private Sales Head | Degree, Graduation |
Group Head | Degree, Graduation |
Territory Head | Degree, Graduation |
Senior Relationship Manager | Degree, Graduation |
E-Wealth Relationship Manager | Degree, Graduation |
Private Banker-Radiance Private | Degree, Graduation |
Group Sales Head (Virtual RM Sales Head) | Degree, Graduation |
Wealth Strategist (Investment & Insurance) | Degree, Graduation |
Product Head -Private Banking | Degree, Graduation |
Portfolio Research Analyst | Degree, Graduation |
Assistant Vice President- Acquisition & Relationship Manager | Graduation |
Digital Marketing Specialists for Social Media Marketing | Graduation |
Digital Lending Risk Specialist | Graduation |
Special Analytics for Cross Sell, BNPL | Degree, Graduation |
Zonal Lead Manager- Merchant Business Acquiring | B.Sc, BCA, BE/ B.Tech, MCA |
Data Engineer | Degree, BE/ B.Tech |
ML Ops Specialist | Degree, Graduation |
Specialist in RPA-Recon Process Automation | B.Sc, BCA, BE/ B.Tech, MCA, MBA |
Business Manager (Mobile Banking) | Degree, Graduation |
Business Manager (FASTAG) | Degree, Graduation |
Business Manager (BBPS) | Degree, Graduation |
Lead – UPI | Degree, Graduation |
Lead – Digital Bank | Degree, Graduation |
Digital Partnership Lead – Corporates | Degree, Graduation |
Business Lead – Emerging Startups | CA, CFA, MBA, Post Graduation Diploma, PGDM |
Analytics- Personal Loan | Degree, Graduation |
Analytics-Auto Loan | Degree, Graduation |
Analytics-Gold Loan | Degree, Graduation |
Analytics-Home Loan | Degree, Graduation |
Creative Designer | Degree |
Lead – Digital Payment Fraud Prevention | B.Sc, BE/ B.Tech, BCA, MCA, MBA |
Lead – Kiosk Operations | Degree, Masters Degree, MBA |
Specialist UI/UX- Customer Journey | BE/ B.Tech |
UPI Merchant Product Manager | Degree, Post Graduation Degree/ Diploma |
UI/UX Specialist-Digital Journey | BE/ B.Tech |
Defence Banking Advisor (DBA) | Degree, Graduation |
Forex Acquisition & Relationship Manager (MMG/S-II) | Graduation, Post Graduation Degree/ Diploma |
Forex Acquisition & Relationship Manager (MMG/S-III) | Graduation, Post Graduation Degree/ Diploma |
Credit Analyst (MMG/S-II) | CA, Graduation |
Credit Analyst (MMG/S-III) | CA, CMA, CS, CFA, Graduation, Post Graduation Degree |
Relationship Manager (MMG/S-III) | Graduation, Post Graduation Degree/ Diploma |
Relationship Manager (SMG/S-IV) | Graduation, Post Graduation Degree/ Diploma |
Senior Manager- Business Finance | CA, Graduation, Post Graduation Degree/ Diploma |
Chief Manager-Internal Controls | CA, Graduation |
Bank of Baroda Vacancy 2024 Age Limit
Post Name | Age Limit (Years) |
---|---|
Deputy Vice President-Data Scientist | 28 – 35 |
Assistant Vice President-Data Scientist | 25 – 32 |
Deputy Vice President-Data Engineer | 28 – 35 |
Assistant Vice President-Data Engineer | 25 – 32 |
Application Architect | 28 – 40 |
Enterprise Architect | 28 – 40 |
Infrastructure Architect | 28 – 40 |
Integration Expert | 28 – 40 |
Technology Architect | 28 – 40 |
Quality Assurance Engineer | 28 – 40 |
Senior Developer-Full Stack Java | 28 – 40 |
Developer- Full Stack Java | 28 – 40 |
Developer – Full Stack .NET & JAVA | 28 – 40 |
Senior Developer – Mobile Application Development | 28 – 40 |
Developer – Mobile Application Development | 28 – 40 |
Senior UI/UX Designer | 28 – 40 |
UI/UX Designer | 28 – 40 |
Zonal Sales Manager – MSME Business | 32 – 48 |
Zonal Sales Manager – MSME – CV/CME | 32 – 48 |
Zonal Sales Manager – MSME – LAP/ Unsecured Business | 32 – 48 |
Assistant Vice President MSME- Sales | 28 – 40 |
Assistant Vice President MSME – Sales CV/CME Loans | 28 – 40 |
Senior Manager MSME-Sales | 25 – 37 |
Senior Manager MSME – Sales CV/CME Loans | 25 – 37 |
Senior Manager MSME – Sales LAP/ Unsecured Business Loans | 25 – 37 |
Senior Manager MSME – Sales Forex (Export/Import Business) | 25 – 37 |
Manager MSME -Sale | 25 – 37 |
Radiance Private Sales Head | 33 – 48 |
Group Head | 31 – 45 |
Territory Head | 27 – 40 |
Senior Relationship Manager | 24 – 40 |
E-Wealth Relationship Manager | 23 – 35 |
Private Banker-Radiance Private | 33 – 50 |
Group Sales Head (Virtual RM Sales Head) | 31 – 45 |
Wealth Strategist (Investment & Insurance) | 24 – 40 |
Product Head -Private Banking | 27 – 45 |
Portfolio Research Analyst | 25 – 35 |
Assistant Vice President- Acquisition & Relationship Manager | 25 – 40 |
Digital Marketing Specialists for Social Media Marketing | 25 – 40 |
Digital Lending Risk Specialist | 25 – 40 |
Special Analytics for Cross Sell, BNPL | 25 – 40 |
Zonal Lead Manager- Merchant Business Acquiring | 27 – 40 |
Data Engineer | 27 – 35 |
ML Ops Specialist | 27 – 35 |
Specialist in RPA-Recon Process Automation | 25 – 35 |
Business Manager (Mobile Banking) | 27 – 40 |
Business Manager (FASTAG) | 27 – 40 |
Business Manager (BBPS) | 27 – 40 |
Lead – UPI | 27 – 40 |
Lead – Digital Bank | 27 – 40 |
Digital Partnership Lead – Corporates | 27 – 40 |
Business Lead – Emerging Startups | 27 – 40 |
Analytics- Personal Loan | 27 – 40 |
Analytics-Auto Loan | 27 – 40 |
Analytics-Gold Loan | 27 – 40 |
Analytics-Home Loan | 27 – 40 |
Creative Designer | 27 – 40 |
Lead – Digital Payment Fraud Prevention | 27 – 40 |
Lead – Kiosk Operations | 27 – 40 |
Specialist UI/UX- Customer Journey | 27 – 40 |
UPI Merchant Product Manager | 27 – 40 |
UI/UX Specialist-Digital Journey | 27 – 40 |
Defence Banking Advisor (DBA) | 25 – 40 |
Forex Acquisition & Relationship Manager (MMG/S-II) | 24 – 35 |
Forex Acquisition & Relationship Manager (MMG/S-III) | 25 – 37 |
Credit Analyst (MMG/S-II) | 24 – 35 |
Credit Analyst (MMG/S-III) | 25 – 37 |
Relationship Manager (MMG/S-III) | 25 – 37 |
Relationship Manager (SMG/S-IV) | 28 – 40 |
Senior Manager- Business Finance | 27 – 40 |
Chief Manager-Internal Controls | 27 – 40 |
Bank of Baroda Credit Analyst Recruitment Selection Process
The selection process involves:
- Online Test
- Psychometric Test
- Group Discussion
- Interview
Bank of Baroda Opening 2024 Application Process
- Interested candidates can apply online through the official Bank of Baroda website: bankofbaroda.in.
Bank of Baroda Manager Recruitment 2024 Important Links
For any queries, refer to the official notification or contact the Bank of Baroda helpline.
If you are looking for more information about this recruitment, please get in touch with FreeSarkaariResult.In and keep yourself updated.